MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION: | |||
SL. NO. | INFORMATION | DETAILS | |
1. | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL, SAIL TOWNSHIP, RANNCHI | |
2. | AFFILIATION NO.(IF APPLICABLE) | 3430053 | |
3. | SCHOOL CODE (IF APPLICABLE) | 66250 | |
4. | COMPLETE ADDRESS WITH PIN CODE | DELHI PUBLIC SCHOOL, SAIL TOWNSHIP, RANCHI, JHARKHAND, PIN- 834004 | |
5. | PRINCIPAL NAME & QUALIFICATION | Dr. RAM SI NGH (Ph.D, B.Ed.) | |
6. | SCHOOL EMAIL ID | INFO@DPSRANCHI.COM | |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7673822220/21 (Landline), _____ (Mobile) | |
B: DOCUMENTS AND INFORMATION: | |||
SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here to View | |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here to View | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | N.A., as school got affiliation from CBSE w.e.f.1990 under ‘Waiver of NOC category’ i.e. NOC was waived off by CBSE at that time. | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here to View | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to View | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to View | |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click here to View | |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here to View | |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | |||
C: RESULT AND ACADEMICS: | |||
SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1. | FEE STRUCTURE OF THE SCHOOL | Click here to View | |
2. | ANNUAL ACADEMIC CALANDER | Click here to View | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to View | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here to View | |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click here to View |
RESULT CLASS: X |
|||||
SL. NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
1. |
2023 |
340 |
340 |
100 |
-- |
2. |
2022 |
360 |
360 |
100 |
-- |
3. |
2021 |
353 |
353 |
100 |
-- |
RESULT CLASS: XII |
|||||
SL. NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
1. |
2023 |
706 |
706 |
100 |
-- |
2. |
2022 |
728 |
728 |
100 |
-- |
3. |
2021 |
709 |
709 |
100 |
-- |
D: STAFF (TEACHING): | ||
SL. NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | |
PGT | 49 | |
TGT | 58 | |
PRT | 105 | |
3. | TEACHERS SECTION RATIO | 3:2 |
4. | DETAILS OF SPECIAL EDUCATOR | NA |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | NA |
E: SCHOOL INFRASTRUCTURE: | ||
SL. NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 34399 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Class Room(s) – 150 ( 55.8 Sq.M. ) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Composite Sci. Lab : 02 (128.25 Sq.M.) Physics Labs :02 (128.25 Sq.M.) Chemistry Lab :02 (128.25 Sq.M.) Biology Lab : 02 (128.25 Sq.M.) Maths Lab : 01 (128.25 Sq.M.) Computer Lab : 04 (128.25 Sq.M.) Commerce Lab : 01 (128.25 Sq.M.) Geography Lab : 01 (128.25 Sq.M.) Artificial Intelligence : 01 (128.25 Sq.M.) |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 169 |
6. | NO. OF BOYS TOILETS | 208 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/qyXw66-omuA |